Huba

Menu

Products

SC Series Common Construction lifterConstruction Lifter

If you are interested in our products,
you can Online Order call us at +86-573-87968888
SC Series Common Construction lifter
  • Product Features
  • Performance Parameters
• Simple operation, and convenient installation, dismantle and repair.
• Complete mechanical and electrical safety protection device.
• New anti-bumping technology and anti-inclination detecting technology improves safety.
• Diversified optional parts, automatic lubrication system, call system, automatic stop system, safety wire, etc.
• It adopts electrical components and drive parts of famous brands; The structural parts is made of high quality steel through gas shielded welding.
• With brand new coating line and shot blasting treatment, the product has good paint cohesion and high anti-corrosion capability.
Items Unit Double cage construction lifter
Without counterweight With couterweight
SC200/200J SC200/200JA SC200/200K SCD200/200J SCD200/200JA SCD200/200K
Rated load kg 2×2000 2×2000 2×2000 2×2000 2×2000 2×2000
Rated lifting speed m/min 33 33 33 33 33 33
Max. lifting height m 145 300 300 145 300 300
Electric Motor kw 2×3×11 2×3×11 2×3×11 2×2×11 2×2×11 2×2×11
Lift cage size m 3.0×1.3×2.5 3.2×1.5×2.5 3.2×1.5×2.5 3.0×1.3×2.5 3.2×1.5×2.5 3.2×1.5×2.5
Standard section size mm 800×800×1508 800×800×1508 650×650×1508 800×800×1508 800×800×1508 650×650×1508
Standard section stand pipe size mm φ89  φ76 φ76 φ89 φ76 φ76
Rated load of derrick kg 250 250 250 250 250 250
Counterweight weight kg 1170 1170 1170

Items Unit Single cage construction lifter
Without counterweight With couterweight
SC200K SC200J SCD200K SCD200J
Rated load kg 2000 2000 2000 2000
Rated lifting speed m/min 33 33 33 33
Max. lifting height m 300 300 300 300
Electric Motor kw 3×11 3×11 2×11 2×11
Lift cage size m 3.2×1.5×2.5 3.2×1.5×2.5 3.2×1.5×2.5 3.2×1.5×2.5
Standard section size mm 650×650×1508 800×800×1508 650×650×1508 800×800×1508
Standard section stand pipe size mm φ76 φ89 φ76  φ89
Rated load of derrick k 250 250 250 250
Counterweight weight kg 1170 1170